50 State Quarters, District of Columbia and U.S. Territories Coin Values
How Much Is My State Quarter, District of Columbia or U.S. Territories Quarter Worth?
By James Bucki, About.com Guide
This guide is intended to give you an idea of how much your 50 State Quarters and District of Columbia and U.S. Territories Quarters minted from 1999 to 2009 are worth. The chart below provides average coin values based upon the condition of the coin. Coins that show evidence of wear on them due to being used in commerce, are considered "circulated." If they were never used, then they are classified as "uncirculated." The pictures below illustrate examples of each condition. Some coins are very valuable even in circulated condition. Note that you cannot increase a coin's value by cleaning it. In fact, cleaned coins are worth considerable less and coin dealers can spot a cleaned coin immediately. Therefore, please do not clean your coins.
Introduction to Coin Values
There are many factors that go into determining the value of your coins. First of all you must understand how the coin market works. If the coin dealer runs out of 1999 Delaware State Quarters, he cannot just call the mint and order more of them because the mint does not make coins dated 1999 anymore. The coin dealer must restock his inventory by buying coins from other coin dealers or people off the street. What he pays you for that coin is known as the "wholesale price" or "value." If you want to buy that 1999 Delaware State Quarter from the coin dealer, that is known as the "retail price" or "price."
Market Analysis
State Quarters are still circulating and can be collected right out of your pocket change. Therefore, most circulated examples are only worth their face value of twenty-five cents. Really nice uncirculated sets are worth slightly more. But don't expect to walk in to a coin shop with a big jar of State Quarters and have the coin dealer dig through them to pull out the nice ones. If you want top dollar for your State Quarter collection, you need to sort them and organize them so the dealer can quickly see what you have.
Key Dates, Rarities and Varieties
The following State Quarters in any condition, are worth considerable more than commonly circulating State Quarters. As such, these coins maybe frequently counterfeit or altered from common State Quarters. Therefore, before you start celebrating your new found fortune, have the coin authenticated by a reputable coin dealer or third party grading service.
- 2004-D Wisconsin Extra Leaf Low
- 2004-D Wisconsin Extra Leaf High
2004-D Wisconsin Extra Leaf Varieties |
|
Click on the photos above for a larger image. Photos courtesy of Teletrade Coin Auctions, www.teletrade.com |
Condition or Grade Examples
Circulated
|
Uncirculated
|
|
Click on the photos above for a larger image. Photos courtesy of Teletrade Coin Auctions, www.teletrade.com |
|
Mint Marks
State Quarters were produced at three different mints: Philadelphia (P), Denver (D) and San Francisco (S). As illustrated in the picture below, the mint mark is located on the obverse side of the coin to the right of George Washington's ponytail and below the motto "In God We Trust".
![]() Mint Mark Location |
|
| Images Courtesy of: Heritage Auction Galleries, Ha.com | |
State Quarter Average Values
The following table lists the value (what you can expect a dealer to pay you) for your State Quarters. The first column lists the date and mint mark (see the photo above) followed by the value of an average circulated coin and the average value for an uncirculated one. These are approximate values and the actual offer that you will receive from a particular dealer will vary depending on the actual grade of the coin and a number of other factors.
| Date | Avg Circ | Avg Unc | Date | Avg Circ | Avg Unc | |
|---|---|---|---|---|---|---|
| 1999-P Delaware | F.V. | $0.50 | 2004-P Wisconsin | F.V. | $0.40 | |
| 1999-D Delaware | F.V. | $0.40 | 2004-D Wisconsin | F.V. | $0.40 | |
| 1999-P Pennsylvania | F.V. | $0.40 | 2004-D Wisconsin (Extra Leaf Low) * | $16.00 | $28.00 | |
| 1999-D Pennsylvania | F.V. | $0.40 | 2004-D Wisconsin (Extra Leaf High) * | $27.00 | $40.00 | |
| 1999-P New Jersey | F.V. | $0.40 | 2005-P California | F.V. | $0.30 | |
| 1999-D New Jersey | F.V. | $0.40 | 2005-D California | F.V. | $0.50 | |
| 1999-P Georgia | F.V. | $0.40 | 2005-P Minnesota | F.V. | $0.40 | |
| 1999-D Georgia | F.V. | $0.40 | 2005-D Minnesota | F.V. | $0.40 | |
| 1999-P Connecticut | F.V. | $0.30 | 2005-P Oregon | F.V. | $0.40 | |
| 1999-D Connecticut | F.V. | $0.40 | 2005-D Oregon | F.V. | $0.40 | |
| 2000-P Massachusetts | F.V. | $0.40 | 2005-P Kansas | F.V. | $0.40 | |
| 2000-D Massachusetts | F.V. | $0.40 | 2005-D Kansas | F.V. | $0.50 | |
| 2000-P Maryland | F.V. | $0.40 | 2005-P West Virginia | F.V. | $0.40 | |
| 2000-D Maryland | F.V. | $0.40 | 2005-D West Virginia | F.V. | $0.40 | |
| 2000-P South Carolina | F.V. | $0.40 | 2006-P Nevada | F.V. | $0.40 | |
| 2000-D South Carolina | F.V. | $0.40 | 2006-D Nevada | F.V. | $0.40 | |
| 2000-P New Hampshire | F.V. | $0.50 | 2006-P Nebraska | F.V. | $0.40 | |
| 2000-D New Hampshire | F.V. | $0.40 | 2006-D Nebraska | F.V. | $0.50 | |
| 2000-P Virginia | F.V. | $0.50 | 2006-P Colorado | F.V. | $0.40 | |
| 2000-D Virginia | F.V. | $0.40 | 2006-D Colorado | F.V. | $0.40 | |
| 2001-P New York | F.V. | $0.40 | 2006-P North Dakota | F.V. | $0.40 | |
| 2001-D New York | F.V. | $0.30 | 2006-D North Dakota | F.V. | $0.50 | |
| 2001-P North Carolina | F.V. | $0.40 | 2006-P South Dakota | F.V. | $0.50 | |
| 2001-D North Carolina | F.V. | $0.40 | 2006-D South Dakota | F.V. | $0.40 | |
| 2001-P Rhode Island | F.V. | $0.40 | 2007-P Montana | F.V. | $0.50 | |
| 2001-D Rhode Island | F.V. | $0.40 | 2007-D Montana | F.V. | $0.50 | |
| 2001-P Vermont | F.V. | $0.40 | 2007-P Washington | F.V. | $0.40 | |
| 2001-D Vermont | F.V. | $0.40 | 2007-D Washington | F.V. | $0.50 | |
| 2001-P Kentucky | F.V. | $0.40 | 2007-P Idaho | F.V. | $0.40 | |
| 2001-D Kentucky | F.V. | $0.40 | 2007-D Idaho | F.V. | $0.40 | |
| 2002-P Tennessee | F.V. | $0.40 | 2007-P Wyoming | F.V. | $0.40 | |
| 2002-D Tennessee | F.V. | $0.50 | 2007-D Wyoming | F.V. | $0.40 | |
| 2002-P Ohio | F.V. | $0.40 | 2007-P Utah | F.V. | $0.40 | |
| 2002-D Ohio | F.V. | $0.40 | 2007-D Utah | F.V. | $0.40 | |
| 2002-P Louisiana | F.V. | $0.40 | 2008-P Oklahoma | F.V. | $0.40 | |
| 2002-D Louisiana | F.V. | $0.40 | 2008-D Oklahoma | F.V. | $0.50 | |
| 2002-P Indiana | F.V. | $0.40 | 2008-P New Mexico | F.V. | $0.40 | |
| 2002-D Indiana | F.V. | $0.50 | 2008-D New Mexico | F.V. | $0.40 | |
| 2002-P Mississippi | F.V. | $0.40 | 2008-P Arizona | F.V. | $0.50 | |
| 2002-D Mississippi | F.V. | $0.40 | 2008-D Arizona | F.V. | $0.50 | |
| 2003-P Illinois | F.V. | $0.40 | 2008-P Alaska | F.V. | $0.50 | |
| 2003-D Illinois | F.V. | $0.40 | 2008-D Alaska | F.V. | $0.50 | |
| 2003-P Alabama | F.V. | $0.30 | 2008-P Hawaii | F.V. | $0.40 | |
| 2003-D Alabama | F.V. | $0.40 | 2008-D Hawaii | F.V. | $0.40 | |
| 2003-P Maine | F.V. | $0.40 | District of Columbia and U.S. Territories | |||
| 2003-D Maine | F.V. | $0.40 | 2009-P District Columbia | F.V. | $0.50 | |
| 2003-P Missouri | F.V. | $0.40 | 2009-D District Columbia | F.V. | $0.40 | |
| 2003-D Missouri | F.V. | $0.50 | 2009-P Puerto Rico | F.V. | $0.40 | |
| 2003-P Arkansas | F.V. | $0.40 | 2009-D Puerto Rico | F.V. | $0.50 | |
| 2003-D Arkansas | F.V. | $0.40 | 2009-P Guam | F.V. | $0.40 | |
| 2004-P Michigan | F.V. | $0.40 | 2009-D Guam | F.V. | $0.50 | |
| 2004-D Michigan | F.V. | $0.40 | 2009-P American Samoa | F.V. | $0.40 | |
| 2004-P Florida | F.V. | $0.40 | 2009-D American Samoa | F.V. | $0.40 | |
| 2004-D Florida | F.V. | $0.40 | 2009-P Virgin Islands | F.V. | $0.40 | |
| 2004-P Texas | F.V. | $0.40 | 2009-D Virgin Islands | F.V. | $0.40 | |
| 2004-D Texas | F.V. | $0.40 | 2009-P Northern Marianas | F.V. | $0.40 | |
| 2004-P Iowa | F.V. | $0.40 | 2009-D Northern Marianas | F.V. | $0.40 | |
| 2004-D Iowa | F.V. | $0.40 | ||||
* = See the section above "Key Dates, Rarities and Varieties" for more information on these coins.
F.V. =
Face Value
These values have been compiled through my personal analysis of the coin market, referencing publications such as Numismatic News,
Coin World, "The Official Blue Book; Handbook of U.S. Coins," The Coin Dealer Newsletter,
published auction results and consulting with various coin dealers.
Read More About State Quarters:
How Much Are My 50 State Quarters Uncirculated Rolls Worth? How to Collect Washington Quarters State Quarters, D.C. and U.S. Territories Retail Coin Prices
Read About How to Sell Your Coins
How to Sell Your Coins for the Most Money How to Find an Honest Coin Dealer How to Sell Coins on eBay
Read How to Preserve and Protect Your Coins
Protecting, Preserving and Storing Your Coin Collection Seven Ways to Ruin Your Coins
Disclaimer: The information on this site and all subsequent communications are provided for discussion purposes only, and should not be misconstrued as investment advice. All information, including valuations, on this website has been compiled from reliable sources and every effort has been made to eliminate errors and questionable data. However, the possibility of an error in a work of this magnitude always exists. Additionally, further analysis, research and/or discoveries may challenge the beliefs presented in this article. The author and About.com will not be responsible for any losses that may occur in the purchase, sale, or other transaction of coins and other items because of the information that is contained on this website. Visitors who feel they may have discovered an error or inconsistency are asked to please contact the guide so that the situation may be investigated and/or corrected. Under no circumstances does this information contained on this website represent a recommendation to buy or sell coins, precious metals, exonumia or paper currency.





