United States Uncirculated Mint Set Prices
How Much Should I Pay For a Modern U.S. Mint Set ?
By James Bucki, About.com Guide
Image Courtesy of: The United States Mint, www.usmint.gov |
This guide lists average prices that you would pay to a coin dealer to acquire a U.S. Mint uncirculated mint set that was produced between 1947 and 2012. If you are looking to sell your mint sets, then you want to refer to the Modern U.S. Mint Set Values (1947 - 2012) chart.
Introduction to Coin Prices
There are many factors that go into determining the price that a dealer charges for coins. An understanding of how the coin market works will help you. If the coin dealer runs out of 1964 uncirculated mint sets, he cannot just call the U.S. Mint and get more of them because the mint does not sell coins dated 1964 anymore. The coin dealer must replenish his supply by buying more uncirculated mint sets from other coin dealers or people off the street. What he pays you for that set is known as the "wholesale price" or "value." If you want to buy that 1964 uncirculated mint set from the coin dealer, that is known as the "retail price" or "price."
Average Prices
The following table lists the price (what you can expect to pay to a dealer) for you to purchase a particular United States uncirculated mint set. The first column lists the date and type of the uncirculated mint set followed by the original issue price that the U.S. Mint charged customers when they were first issued, the average current retail price coin dealers are charging their customers and the amount of increase (or decrease) over the original issue price. These are approximate values and the actual price that a particular dealer charges will vary depending on a number of other factors.
| U.S.
Uncirculated Mint Set Date & Type |
Original
Issue Price |
Current
Retail Price |
Increase or Decrease |
|---|---|---|---|
| 1947 Double set | $4.87 | $1,325.00 | $1,320.13 |
| 1948 Double set | $4.92 | $775.00 | $770.08 |
| 1949 Double set | $5.45 | $975.00 | $969.55 |
| 1950 No Sets Issued | - | - | - |
| 1951 Double set | $6.75 | $900.00 | $893.25 |
| 1952 Double set | $6.14 | $825.00 | $818.86 |
| 1953 Double set | $6.14 | $625.00 | $618.86 |
| 1954 Double set | $6.19 | $250.00 | $243.81 |
| 1955 Double set | $3.57 | $175.00 | $171.43 |
| 1956 Double set | $3.34 | $160.00 | $156.66 |
| 1957 Double set | $4.40 | $270.00 | $265.60 |
| 1958 Double set | $4.43 | $160.00 | $155.57 |
| 1959 Single set | $2.40 | $65.00 | $62.60 |
| 1960 | $2.40 | $52.50 | $50.10 |
| 1961 | $2.40 | $57.50 | $55.10 |
| 1962 | $2.40 | $52.50 | $50.10 |
| 1963 | $2.40 | $52.50 | $50.10 |
| 1964 | $2.40 | $52.50 | $50.10 |
| 1965 Special Mint Set | $4.00 | $11.50 | $7.50 |
| 1966 Special Mint Set | $4.00 | $10.50 | $6.50 |
| 1967 Special Mint Set | $4.00 | $11.50 | $7.50 |
| 1968 | $2.50 | $8.00 | $5.50 |
| 1969 | $2.50 | $9.00 | $6.50 |
| 1970 | $2.50 | $11.50 | $9.00 |
| 1970 Sm. Date Cent | $2.50 | $77.50 | $75.00 |
| 1971 | $3.50 | $5.00 | $1.50 |
| 1972 | $3.50 | $5.00 | $1.50 |
| 1973 | $6.00 | $10.50 | $4.50 |
| 1974 | $6.00 | $8.00 | $2.00 |
| U.S.
Uncirculated Mint Set Date & Type |
Original
Issue Price |
Current
Retail Price |
Increase or Decrease |
| 1975 | $6.00 | $7.00 | $1.00 |
| 1976-S 3-piece 40% silver | $9.00 | $24.00 | $15.00 |
| 1976 | $6.00 | $7.00 | $1.00 |
| 1977 | $7.00 | $9.00 | $2.00 |
| 1978 | $7.00 | $7.00 | $0.00 |
| 1979 | $8.00 | $7.00 | ($1.00) |
| 1980 | $9.00 | $7.00 | ($2.00) |
| 1981 | $11.00 | $10.50 | ($0.50) |
| 1982 No Sets Issued | - | - | - |
| 1982-P Souvenir Coin Set ^ | $4.00 | $35.00 | $31.00 |
| 1982-D Souvenir Coin Set ^ | $4.00 | $28.00 | $24.00 |
| 1983 No Sets Issued | - | - | - |
| 1983-P Souvenir Coin Set ^ | $4.00 | $40.00 | $36.00 |
| 1983-D Souvenir Coin Set ^ | $4.00 | $35.00 | $31.00 |
| 1984 | $7.00 | $5.00 | ($2.00) |
| 1985 | $7.00 | $5.00 | ($2.00) |
| 1986 | $7.00 | $9.50 | $2.50 |
| 1987 | $7.00 | $6.00 | ($1.00) |
| 1988 | $7.00 | $6.00 | ($1.00) |
| 1989 | $7.00 | $5.00 | ($2.00) |
| 1990 | $7.00 | $5.00 | ($2.00) |
| 1991 | $7.00 | $6.00 | ($1.00) |
| 1992 | $7.00 | $5.00 | ($2.00) |
| 1993 | $8.00 | $6.50 | ($1.50) |
| 1994 | $8.00 | $5.00 | ($3.00) |
| 1995 | $8.00 | $7.00 | ($1.00) |
| 1995 Deluxe | $12.00 | $7.00 | ($5.00) |
| 1996 | $8.00 | $13.50 | $5.50 |
| 1997 | $8.00 | $9.00 | $1.00 |
| 1998 | $8.00 | $5.00 | ($3.00) |
| 1999 | $14.95 | $10.50 | ($4.45) |
| U.S.
Uncirculated Mint Set Date & Type |
Original
Issue Price |
Current
Retail Price |
Increase or Decrease |
| 2000 | $14.95 | $10.50 | ($4.45) |
| 2001 | $14.95 | $11.50 | ($3.45) |
| 2002 | $14.95 | $12.50 | ($2.45) |
| 2003 | $14.95 | $11.50 | ($3.45) |
| 2004 | $16.95 | $16.00 | ($0.95) |
| 2005 | $16.95 | $10.50 | ($6.45) |
| 2006 | $16.95 | $13.50 | ($3.45) |
| 2007 | $22.95 | $20.00 | ($2.95) |
| 2007 President Dollar - P | $8.95 | $16.50 | $7.55 |
| 2007 President Dollar - D | $8.95 | $16.50 | $7.55 |
| 2007 President Dollar - P&D | $15.95 | $28.00 | $12.05 |
| 2007 Uncirculated Dollar Coin Set | $31.95 | $48.50 | $16.55 |
| 2008 | $22.95 | $61.50 | $38.55 |
| 2008 President Dollar - P&D | $15.95 | $45.00 | $29.05 |
| 2008 Uncirculated Dollar Coin Set | $31.95 | $43.50 | $11.55 |
| 2009 | $27.95 | $27.50 | ($0.45) |
| 2009 President Dollar - P&D | $15.95 | $19.50 | $3.55 |
| 2010 | $31.95 | $32.50 | $0.55 |
| 2010 Uncirculated Quarters | $21.95 | $20.00 | ($1.95) |
| 2010 President Dollar - P&D | $18.95 | $14.00 | ($4.95) |
| 2011 | $31.95 | $31.95 | * |
| 2011 Uncirculated Quarters | $9.95 | $9.95 | * |
| 2012 | $27.95 | $27.95 | * |
| 2012 Uncirculated Quarters | $12.95 | $12.95 | * |
- = No official Uncirculated Mint Sets were sold by the U.S. Mint
^ = Although no Mint Sets were shipped by the mint to the public in 1982 and
1983, visitors to the mint facilities in Philadelphia and Denver could purchase
"Souvenir Coin Sets" at the gift shop.
* = These sets are still being sold by the
U.S. Mint and
can be purchased directly from the mint at the Issue Price.
These
prices have been compiled through my personal analysis of the coin market, referencing publications such as Numismatic News,
Coin World, "The Official Red Book; A Guide Book of U.S. Coins," published auction results and consulting with various coin dealers.
Read More About United States uncirculated mint sets:
How Much Is My U.S. Mint Set Worth? How Much Is My U.S. Proof Set Worth? How Much Should I Pay For a Modern U.S. Proof Set?
Read About How to Buy Coins
How to Buy Coins How to Find an Honest Coin Dealer How To Buy Coins Directly from the U.S. Mint
Read About How to Preserve and Protect Your Coins
Protecting, Preserving and Storing Your Coin Collection Properly Storing Your Coin Collection in Folders and Albums Seven Ways to Ruin Your Coins


